<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessValuation.com Blog</title>
	<atom:link href="http://www.businessvaluenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessvaluenews.com</link>
	<description>News for business owners concerned about increasing what their business is worth</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A reminder to fight dependency on your key customers</title>
		<link>http://www.businessvaluenews.com/2011/12/05/a-reminder-to-fight-dependency-on-your-key-customers/</link>
		<comments>http://www.businessvaluenews.com/2011/12/05/a-reminder-to-fight-dependency-on-your-key-customers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:29:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[business strategies to increase value]]></category>
		<category><![CDATA[customer concentration]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=823</guid>
		<description><![CDATA[Do you use Firefox?   It&#8217;s been the third most popular web browser (down from second after Google&#8217;s Chrome passed it last year).   But now it may become an object lesson for any company that is dependent on a single major customer.
It turns out that the Mozilla Foundation which maintains Firefox is fairly substantial&#8211;it [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use Firefox?   It&#8217;s been the third most popular web browser (down from second after Google&#8217;s Chrome passed it last year).   But now it may become an object lesson for any company that is dependent on a single major customer.</p>
<p>It turns out that the Mozilla Foundation which maintains Firefox is fairly substantial&#8211;it reports about $125 million in revenues for each of the last fiscal years.   Pretty impressive for an open source software creator.</p>
<p>But, rumor has it that Mozilla is about to become a $25 million enterprise, which will likely knock it out of browser competition very quickly.   Why?   Well, 84% of it&#8217;s revenues come from one advertiser and supporter.   Who?</p>
<p>Google&#8211;the creators of Chrome.   And there are reports in the last few days that Google is not renewing their contract with Mozilla for 2012.</p>
<p>Concentrated customer lists are a huge business risk, and they reduce the value of any enterprise.   Hopefully not as dramatically as this!  You won&#8217;t be able to use Firefox to do research on the answer to these questions, perhaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/12/05/a-reminder-to-fight-dependency-on-your-key-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB rule change may save your business costs when starting impairment testing process with your auditors</title>
		<link>http://www.businessvaluenews.com/2011/12/01/fasb-rule-change-may-save-your-business-costs-when-starting-impairment-testing-process-with-your-auditors/</link>
		<comments>http://www.businessvaluenews.com/2011/12/01/fasb-rule-change-may-save-your-business-costs-when-starting-impairment-testing-process-with-your-auditors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:37:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[FASB Compliance]]></category>
		<category><![CDATA[financial reporting requirements]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=821</guid>
		<description><![CDATA[CAn companies avoid hiring outside experts for first-stage impairment testing under the new FASB rules? That was a hot topic of discussion at the third annual Fair Value Summit sponsored by the ASA San Francisco earlier this month. “We’re hearing that a great number of clients are electing to ‘go it alone’ this year,” commented Glen [...]]]></description>
			<content:encoded><![CDATA[<p>CAn companies avoid hiring outside experts for first-stage impairment testing under the new FASB rules? That was a hot topic of discussion at the third annual Fair Value Summit sponsored by the ASA San Francisco earlier this month. “We’re hearing that a great number of clients are electing to ‘go it alone’ this year,” commented <strong>Glen Kernick</strong> (Duff and Phelps), who moderated a panel on the FASB’s Accounting Standards Update (ASU) No. 2011-08, <a href="http://email.bvwire.com/link.php?M=1155982&amp;N=42&amp;L=502&amp;F=H"><em>Intangibles—Goodwill and Other</em></a> (Topic 350), Testing for Impairment (Sept. 2011). In fact, according to a recent survey of <a href="http://email.bvwire.com/link.php?M=1155982&amp;N=42&amp;L=500&amp;F=H">FEI</a> members by Duff and Phelps, the vast majority (81%) indicated they would perform the qualitative assessment used to bypass step one of the traditional goodwill impairment on their own, without enlisting a third-party valuation firm or analyst. That will certainly save costs for public as well as private companies—which was the “driving force” behind the ASU, Kernick said. But the risks of <em>not</em> using an independent valuator may also carry high costs, particularly given the current volatility of global markets. Plus, any companies on the “borderline” will most likely have to submit their assessments to audit or regulatory review (SEC, PCAOB), and the amount of work this will require “is not a whole lot different” than what an independent valuation would entail, since the latter has many of the factors involved in the qualitative assessment already “baked in,” Kernick said, and “the cost savings would not be great.”</p>
<p>Additional highlights of the <a href="http://email.bvwire.com/link.php?M=1155982&amp;N=42&amp;L=503&amp;F=H">D&amp;P/FEI survey</a>:</p>
<ul>
<li>Nearly half (48%) of private companies perform their annual impairment testing in December, compared to only 15% of public companies, which perform the testing earlier—most commonly in November (17%), October (21%), or July (11%).</li>
</ul>
<ul>
<li>Entity-specific operating changes prompt most public companies (43%) as well as private (53%) to perform an interim goodwill impairment test.</li>
</ul>
<ul>
<li>In performing step one of the traditional goodwill impairment test, the majority (71%) of private companies compare fair value of the enterprise to their respective carrying amounts, compared to 53% of public companies.</li>
</ul>
<ul>
<li>If control premiums enter into the analysis, 71% of public companies used general-market based studies compared to 53% of private companies.</li>
</ul>
<p><img src="http://feeds.feedburner.com/~r/BvwireNews/~4/mB6V183fAow?utm_source=feedburner&amp;utm_medium=email" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/12/01/fasb-rule-change-may-save-your-business-costs-when-starting-impairment-testing-process-with-your-auditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If part of your growth plan is to expand the value of your intellectual property&#8230;</title>
		<link>http://www.businessvaluenews.com/2011/12/01/if-part-of-your-growth-plan-is-to-expand-the-value-of-your-intellectual-property/</link>
		<comments>http://www.businessvaluenews.com/2011/12/01/if-part-of-your-growth-plan-is-to-expand-the-value-of-your-intellectual-property/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:19:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[business strategies to increase value]]></category>
		<category><![CDATA[business startup strategies]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=817</guid>
		<description><![CDATA[Here’s your opportunity to review the leading – and only – publication dedicated to news on how the top chief intellectual property managers identify, measure, protect and increase the value of intangible assets
 
Plus… your chance to receive “Analysis of Intangible Drivers of Company Value” – an exclusive program with Mary Adams.  This Training Pack [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Here’s your opportunity to review the leading – and only – publication dedicated to news on how the top chief intellectual property managers identify, measure, protect and increase the value of intangible assets</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Plus… your chance to receive “Analysis of Intangible Drivers of Company Value” – an exclusive program with Mary Adams.  This Training Pack is free to IPMV subscribers—a savings of $249</em></strong></p>
<p style="text-align: center;"><strong>ORDER YOUR TRIAL <a href="http://www.ipvalue-site.com/index.php/products-page/ipmv/">HERE</a>.</strong></p>
<p>Dear <ins datetime="2011-12-01T12:10" cite="mailto:David%20Foster">Businessvaluation.com reader</ins>,</p>
<p>Because of your leadership in your organization’s management of intellectual property and intangible assets, you have been selected to receive two complimentary copies of <em>Intellectual Property Management and Valuation</em> (IPMV), the only monthly reporter that offers:</p>
<ul>
<li>Thought leadership from the top experts in the world – on IP valuation, litigation, asset protection, licensing, reputation enhancement, IP and damages, royalty rates and more</li>
<li>Actionable commentary on the most pressing issues in IP management each month<em> </em>from &#8211; assembled by <em>IPMV</em>’s Executive Editor Rebecca Morrow and BVR’s internationally renowned editorial team</li>
<li>Early notification of news and resources – so you don’t have to worry about missing free or valuable tools</li>
<li>Legal analysis of <em>all</em> precedent-setting cases in which the valuation of IP assets is contested, from BVR’s legal editor Sherrye Henry, Esq.</li>
</ul>
<p><em>IPMV </em>keeps you informed…and promotes the chief IP officer’s mission to use IP and intangible assets to surpass your competitive, commercialization, and profitability, goals  Benefits include:</p>
<ul>
<li><strong>New resources</strong>:  keep current on tools, methods, and the practical techniques other chief IP officers are using to increase IP value</li>
<li><strong>New strategies</strong>:  learn how your leading  peers are improving their strategies now benefit from their IP and intangible assets</li>
<li><strong>New solutions</strong>: develop solutions to remain competitive, profitable, and sustainable through more effective use of your organization’s IP</li>
</ul>
<p><strong> </strong></p>
<p><strong><em>Please review</em></strong><em> the enclosed issue and look forward to automatically receiving the January 2012 issue as well.  We welcome you to the IPMV community, and I am confident you will find it a uniquely indispensible resource.  You will receive a special invitation to subscribe, but you are under no obligation.</em></p>
<p>Sincerely,</p>
<p>Randy Cochran, Publisher, IP Value Publishing</p>
<p>PS: You can also start your one year subscription immediately – and receive the Mary Adams “Analysis of Intangible Drivers of Company Value” Training Pack – by completing the form below.. Remember the enclosed issue and the next issue are yours to keep!</p>
<p style="text-align: center;">ORDER YOUR TRIAL <a href="http://www.ipvalue-site.com/index.php/products-page/ipmv/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/12/01/if-part-of-your-growth-plan-is-to-expand-the-value-of-your-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 50% of business owners still can’t get financing, says Pepperdine private cost of capital survey</title>
		<link>http://www.businessvaluenews.com/2011/11/29/nearly-50-of-business-owners-still-can%e2%80%99t-get-financing-says-pepperdine-private-cost-of-capital-survey/</link>
		<comments>http://www.businessvaluenews.com/2011/11/29/nearly-50-of-business-owners-still-can%e2%80%99t-get-financing-says-pepperdine-private-cost-of-capital-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:39:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[sources of private capital (VC]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=814</guid>
		<description><![CDATA[Here&#8217;s a surprise: The current market for raising private capital is still tight. “About half of [business] owners can’t get financing,” says Rob Slee (MidasNation), who partnered with Pepperdine University and Dr. John Paglia to survey private capital markets beginning four years ago and updated every six months since. “Only about a third of the owners [surveyed] [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here&#8217;s a surprise: </strong>The current market for raising private capital is still tight. “About half of [business] owners can’t get financing,” says <strong>Rob Slee </strong>(<a href="http://email.bvwire.com/link.php?M=1112700&amp;N=41&amp;L=489&amp;F=H">MidasNation</a>), who partnered with Pepperdine University and Dr. <strong>John Paglia </strong>to survey private capital markets beginning four years ago and updated every six months since. “Only about a third of the owners [surveyed] are able to attract bank financing,” Slee adds, as the chart below reveals. The percentages add to more than 100, because many owners obtain more than one source of capital.</p>
<p><em>The good news:</em> The success rate for those who do secure financing are much higher than Slee expected: 78% to 89% for owners who sought funds from family/friends; 26% to 39% for angel financing; and 23% to 54% for private equity. “It takes a few knocks on the door to get money,” said Slee, who published the survey excerpts in the most recent <em>MIdasNotes</em>. What do the data tell us? “First, even though there’s generally a lack of capital for private businesses, some owners are getting funded,” Slee says. “Second, owners will do what they have to do to get funded, regardless of cost of capital. . . . The world of capital is an uncertain place, and there’s every reason to think that will continue for small businesses.”</p>
<p><em>Free Pepperdine fall report</em>: Pepperdine has just made its <a href="http://email.bvwire.com/link.php?M=1112700&amp;N=41&amp;L=498&amp;F=H" target="_blank">Fall 2011 Business Financing Report</a> available as a free download. “I would also encourage you to stay in contact with the project by joining our LinkedIn Group, Pepperdine Private Capital Markets Project,” says Dr. Paglia. To join, click <a href="http://email.bvwire.com/link.php?M=1112700&amp;N=41&amp;L=491&amp;F=H" target="_blank">Join Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/11/29/nearly-50-of-business-owners-still-can%e2%80%99t-get-financing-says-pepperdine-private-cost-of-capital-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of new data from Pepperdine Private Capital Markets survey</title>
		<link>http://www.businessvaluenews.com/2011/11/03/preview-of-new-data-from-pepperdine-private-capital-markets-survey/</link>
		<comments>http://www.businessvaluenews.com/2011/11/03/preview-of-new-data-from-pepperdine-private-capital-markets-survey/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:57:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[sources of private capital (VC]]></category>
		<category><![CDATA[raising capital]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=811</guid>
		<description><![CDATA[New from the Pepperdine Private Capital Markets Project Fall &#8216;11 Survey: During the past year, the bank loan success rate was 44% for businesses with less than $5 million in revenues; 72% for businesses with $5 to $25 million in revenues; and 90% for businesses with greater than $25 million in revenues.
That’s just one data [...]]]></description>
			<content:encoded><![CDATA[<p>New from the Pepperdine Private Capital Markets Project Fall &#8216;11 Survey: During the past year, the bank loan success rate was 44% for businesses with less than $5 million in revenues; 72% for businesses with $5 to $25 million in revenues; and 90% for businesses with greater than $25 million in revenues.</p>
<p>That’s just one data point, provided by <strong>John K. Paglia</strong>, associate professor of finance at Pepperdine University, who will present more from the survey at next week’s <a href="http://email.bvwire.com/link.php?M=1026246&amp;N=39&amp;L=457&amp;F=H">AICPA National BV Conference</a> in Las Vegas. <em><a href="www.businessvaluation.com">BusinessValuation.com</a></em> will be there, covering multiple sessions, news, and updates. Stay tuned . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/11/03/preview-of-new-data-from-pepperdine-private-capital-markets-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t overlook your intangibles as collateral for financing</title>
		<link>http://www.businessvaluenews.com/2011/11/03/dont-overlook-your-intangibles-as-collateral-for-financing/</link>
		<comments>http://www.businessvaluenews.com/2011/11/03/dont-overlook-your-intangibles-as-collateral-for-financing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:39:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[sources of private capital (VC]]></category>
		<category><![CDATA[raising small business capital]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=809</guid>
		<description><![CDATA[Bankers might have laughed at you if you suggested your intellectual property and other intangibles could be the basis for loans or financing in the past.  Lindsay Moore, CEO of KLM (consulting) reminds us it wasn’t that long ago that “there was only one class of assets to leverage in enterprise strategy – the traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Bankers might have laughed at you if you suggested your intellectual property and other intangibles could be the basis for loans or financing in the past.  <strong>Lindsay Moore</strong>, CEO of KLM (consulting) reminds us it wasn’t that long ago that “there was only one class of assets to leverage in enterprise strategy – the traditional tangible and fi­nancial assets of plant, property, equip­ment and cash.”</p>
<p>Now, business leaders may be able to take new approaches.  As an alternative to IP licensing, Lindsay suggests securitization finance, “a type of asset-backed le­verage that pools income streams from licensing arrangements to form a finan­cial instrument that can be sold in the capital markets.”</p>
<p>The main benefit to securitization is that<em> </em>title to IP rights is not transferred, while the IP is generating an income stream. Read a more complete analysis <a href="http://klminc.com/wp-content/uploads/2011/10/KLMInc-Monetizing-IP-Financial-Crisis.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/11/03/dont-overlook-your-intangibles-as-collateral-for-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that patent worth buying?</title>
		<link>http://www.businessvaluenews.com/2011/10/26/is-that-patent-worth-buying/</link>
		<comments>http://www.businessvaluenews.com/2011/10/26/is-that-patent-worth-buying/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:23:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=807</guid>
		<description><![CDATA[Many of the failed business acquisitions recently have run aground because of issues related to poor due diligence of intellectual property&#8211;particularly patents.   David Wannetick commented yesterday on how patents create value on the Axial Markets blog.   He writes: &#8220;Savvy licensing professionals will conduct intensive due diligence to understand the dynamics of their potential [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the failed business acquisitions recently have run aground because of issues related to poor due diligence of intellectual property&#8211;particularly patents.   <strong>David Wannetick</strong> commented yesterday on how patents create value on the Axial Markets blog.   He writes: &#8220;Savvy licensing professionals will conduct intensive due diligence to understand the dynamics of their potential licensing partners in order to seize the incremental advantages associated with deconstructing their business models.</p>
<p>A particular patent acquires value because of the:</p>
<ul>
<li><strong>Ability to commercialize</strong>.</li>
<li><strong>Stature of the inventor</strong>.</li>
<li><strong>Value of depriving      competitors of key technologies</strong>.</li>
<li><strong>Acquirer’s or Licensee’s      portfolio concentration</strong>.</li>
<li><strong>Capital raising      implications</strong>.</li>
<li><strong>Economic impact of      licensing agreement</strong>.</li>
<li><strong>The profitability of the      industry and the importance of acquiring such patents</strong>.</li>
</ul>
<p>Wanetick is managing director at IncreMental Advantage, a strategic advisory firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/10/26/is-that-patent-worth-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements for financial reporting for your company are about to get tougher</title>
		<link>http://www.businessvaluenews.com/2011/10/20/requirements-for-financial-reporting-for-your-company-are-about-to-get-tougher/</link>
		<comments>http://www.businessvaluenews.com/2011/10/20/requirements-for-financial-reporting-for-your-company-are-about-to-get-tougher/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:52:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[financial reporting requirements]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=804</guid>
		<description><![CDATA[Just last week, the board of trustees of the Financial Accounting Foundation (FAF) issued a request for public comment on a new plan intended to improve the standard-setting process for private companies, according to a recent release:
The plan proposes the establishment of a new Private Company Standards Improvement Council (PCSIC). Working jointly with the Financial [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week, the board of trustees of the Financial Accounting Foundation (FAF) issued a request for public comment on a new plan intended to improve the standard-setting process for private companies, according to a recent release:</p>
<blockquote><p>The plan proposes the establishment of a new Private Company Standards Improvement Council (PCSIC). Working jointly with the Financial Accounting Standards Board (FASB), the PCSIC would develop criteria for determining whether and when exceptions or modifications to US GAAP are warranted for private companies. Based on those criteria, the PCSIC would conduct a review of existing US GAAP and identify standards that require reconsideration and vote on possible exceptions or modifications for private companies. Any proposed changes to existing US GAAP would be subject to ratification by the FASB and undergo thorough due process, including public comment.</p></blockquote>
<p>The FAF board of trustees would oversee the PCSIC, replacing the Private Company Financial Reporting Committee (PCFRC), a FASB advisory-only body formed in 2006. At least one financial organization has endorsed the proposal. <strong>George W. Beckwith</strong>, chairman of <a href="http://email.bvwire.com/link.php?M=896499&amp;N=36&amp;L=424&amp;F=H">FEI’s Committee on Private Co. Standards</a><a href="http://email.bvwire.com/link.php?M=896499&amp;N=36&amp;L=425&amp;F=H">,</a> says he is pleased with the exposure draft and believes that “the basic theme of the FAF’s proposal” is a “big step” and shows that the “FAF has been listening to the concerns of its private company constituents.”</p>
<p>The complete FAF plan and press release are now <a href="http://email.bvwire.com/link.php?M=896499&amp;N=36&amp;L=432&amp;F=H">available</a>. “We encourage you to visit the FAF web site to review and offer comments on the plan,” says the FAF. Public comments are due by Jan. 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/10/20/requirements-for-financial-reporting-for-your-company-are-about-to-get-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for wealth transfer?  FLPs with passive assets are still the most vulnerable</title>
		<link>http://www.businessvaluenews.com/2011/10/20/planning-for-wealth-transfer-flps-with-passive-assets-are-still-the-most-vulnerable/</link>
		<comments>http://www.businessvaluenews.com/2011/10/20/planning-for-wealth-transfer-flps-with-passive-assets-are-still-the-most-vulnerable/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:27:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tax planning for business owners]]></category>
		<category><![CDATA[wealth transfer]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=800</guid>
		<description><![CDATA[Recent cases concerning the viability of taxpayers’ transfers to family limited partnerships (FLPs) as “bona fide” for legitimate, non-tax business purposes have been fairly successful in the Tax Court—even when the transfers have involved assets that don’t require active management. Estate of Black, for instance, upheld an FLP in which the partners held the critical “swing” [...]]]></description>
			<content:encoded><![CDATA[<p>Recent cases concerning the viability of taxpayers’ transfers to family limited partnerships (FLPs) as “bona fide” for legitimate, non-tax business purposes have been fairly successful in the Tax Court—even when the transfers have involved assets that don’t require active management. <em>Estate of Black</em>, for instance, upheld an FLP in which the partners held the critical “swing” votes on a large block of stock. Similarly, <em>Estate of Mirowski </em>upheld the transfer of patent royalties and related investments, and <em>Estate of Kimball</em> upheld working oil and gas interests. In <em>Estate of Schutt</em>, the court preserved the FLP in large part because it perpetuated the founder’s specific “buy and hold” investment philosophy, even though the assets were marketable securities.</p>
<p><em>A phrase your tax lawyers should not use in their engagement letters. </em>In its latest look at an FLP, however, the Tax Court found no such legitimate, non-tax business purpose when the transferred assets consisted primarily of bank company stock and the founder had  no specific investment philosophy—and in fact, wanted his grown children to learn about financial management through the FLP. Moreover, the Tax Court didn’t believe the taxpayer’s disavowal of any testamentary intent when his attorney stated in a letter that getting an appraisal was a “key” element of establishing and valuing the FLP “for tax planning purposes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/10/20/planning-for-wealth-transfer-flps-with-passive-assets-are-still-the-most-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence of economic rebound: new study analyzes earnouts as a portion of purchase consideration</title>
		<link>http://www.businessvaluenews.com/2011/09/28/more-evidence-of-economic-rebound-new-study-analyzes-earnouts-as-a-portion-of-purchase-consideration/</link>
		<comments>http://www.businessvaluenews.com/2011/09/28/more-evidence-of-economic-rebound-new-study-analyzes-earnouts-as-a-portion-of-purchase-consideration/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:27:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[earnouts]]></category>

		<guid isPermaLink="false">http://www.businessvaluenews.com/?p=793</guid>
		<description><![CDATA[“The mergers and acquisitions (M&#38;A) market generally rebounded with more transactions and a higher median purchase price than in 2009,” says the latest (10th annual) Purchase Price Allocation Study by Houlihan Lokey (HL), the first time the study has analyzed earnouts, or contingent consideration (CC), as a component of purchase consideration (PC) under the requirements of [...]]]></description>
			<content:encoded><![CDATA[<p>“The mergers and acquisitions (M&amp;A) market generally rebounded with more transactions and a higher median purchase price than in 2009,” says the latest (10th annual) <em><a href="http://email.bvwire.com/link.php?M=766042&amp;N=31&amp;L=375&amp;F=H">Purchase Price Allocation Study</a> </em>by Houlihan Lokey (HL), the first time the study has analyzed earnouts, or contingent consideration (CC), as a component of purchase consideration (PC) under the requirements of ASC 805 and generally accepted accounting principles. “The turnaround was driven by stronger corporate and investor confidence, and aided by greater availability of debt financing with attractive terms,” says the report authors. “Companies also accumulated a record level of cash since the height of the financial crisis (2008-2009).”</p>
<p>In particular, the number of completed transactions increased by 54% from 2009 to 2010—as did the number of transactions (from 328 to 506) with sufficiently detailed disclosures regarding purchase consideration, including identifiable intangible asset fair values and goodwill. Approximately 19% of the studied transactions included earnouts, at a median fair value of $3.2 million and a mean of $18.7 million. Earnouts also represented 14% and 18% of purchase consideration when measured on the median and mean, respectively. In line with the study’s overall results, 10 of the 13 analyzed industries saw the number of completed transactions rise, with telecom, energy, aerospace &amp; defense, and industrial posting the largest increases. Healthcare recorded the smallest percentage increase while the real estate and transportation sectors reported declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessvaluenews.com/2011/09/28/more-evidence-of-economic-rebound-new-study-analyzes-earnouts-as-a-portion-of-purchase-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

